<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KNEG CPA Firm Florida</title>
	<atom:link href="http://blog.knegcpa.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.knegcpa.com</link>
	<description>Bookkeeping, Accounting and Tax Preparation Services</description>
	<lastBuildDate>Tue, 14 May 2013 18:02:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Seeking Qualified and Experienced Professional to fill Position</title>
		<link>http://blog.knegcpa.com/2013/05/09/seeking-qualified-and-experienced-professional-to-fill-position/</link>
		<comments>http://blog.knegcpa.com/2013/05/09/seeking-qualified-and-experienced-professional-to-fill-position/#comments</comments>
		<pubDate>Thu, 09 May 2013 14:59:33 +0000</pubDate>
		<dc:creator>kneg</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[experienced help wanted]]></category>
		<category><![CDATA[now hiring]]></category>
		<category><![CDATA[position open]]></category>
		<category><![CDATA[qualified applicants]]></category>
		<category><![CDATA[shortage of qualified accounting personel]]></category>

		<guid isPermaLink="false">http://blog.knegcpa.com/?p=260</guid>
		<description><![CDATA[KNEG CPAs is seeking an addition to their firm.  We have an opening for an experienced accountant/auditor.    3-5 years of prior career experience in a public accounting firm is essential.  CPA designation desired, but not required.  The national shortage of qualified professionals that meet the criteria for this position is astounding. If you know anyone [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.knegcpa.com/"><img class="alignnone  wp-image-261" title="KNEG - Best Places to Work 2012" src="http://blog.knegcpa.com/wp-content/uploads/2013/05/176847_509871675689593_1308956145_o-768x1024.jpg" alt="" width="461" height="614" /></a></p>
<p>KNEG CPAs is seeking an addition to their firm.  We have an opening for an experienced accountant/auditor.    3-5 years of prior career experience in a public accounting firm is essential.  CPA designation desired, but not required.  The national shortage of qualified professionals that meet the criteria for this position is astounding. If you know anyone that you would recommend, or if you yourself think you are a good fit, please contact Melody at 772-231-6902 or <a href="mailto:mipolito@knegcpa.com">mipolito@knegcpa.com</a>. KNEG was a 2012 winner of the Best Places to Work in Indian River County!  We appreciate you sharing this post on Facebook and other social media platforms.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.knegcpa.com/2013/05/09/seeking-qualified-and-experienced-professional-to-fill-position/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Entrepreneur&#8217;s Guide to Filing Taxes</title>
		<link>http://blog.knegcpa.com/2013/05/02/a-new-entrepreneurs-guide-to-filing-taxes/</link>
		<comments>http://blog.knegcpa.com/2013/05/02/a-new-entrepreneurs-guide-to-filing-taxes/#comments</comments>
		<pubDate>Thu, 02 May 2013 16:45:50 +0000</pubDate>
		<dc:creator>kneg</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Tax Information]]></category>
		<category><![CDATA[business taxes]]></category>
		<category><![CDATA[CPA]]></category>
		<category><![CDATA[CPA firm]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[estate planning]]></category>
		<category><![CDATA[filing taxes]]></category>
		<category><![CDATA[freelancer]]></category>
		<category><![CDATA[personal taxes]]></category>
		<category><![CDATA[tax refund]]></category>
		<category><![CDATA[tax savings]]></category>
		<category><![CDATA[taxable income]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[year end taxes]]></category>

		<guid isPermaLink="false">http://blog.knegcpa.com/?p=251</guid>
		<description><![CDATA[Another tax season has come and gone, but that doesn’t mean that taxes are off your brain. If you’re new to the freelance or entrepreneur world, this past tax season was probably quite challenging. Digging up W-2s, 1099s and receipts for personal taxes is hard enough, let alone everything you need for your business. When [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignnone" style="width: 310px"><img style="border: 3px solid black; margin: 4px 8px;" src="http://www.sxc.hu/pic/m/a/ad/admeijer/1361061_designing_on_a_tablet.jpg" alt="Designing on a tablet" width="300" height="200" /><p class="wp-caption-text">c/o: admeijer</p></div>
<p>Another tax season has come and gone, but that doesn’t mean that taxes are off your brain. If you’re new to the freelance or entrepreneur world, this past tax season was probably quite challenging. Digging up W-2s, 1099s and receipts for personal taxes is hard enough, let alone everything you need for your business. When people see how much they have to pay for self-employment taxes and first quarter estimates, it can add insult to injury.</p>
<p>Fortunately, there’s plenty you can do to prepare yourself for next year. Below are helpful tips that every new entrepreneur should know.</p>
<p><strong>Keep organized by tracking receipts</strong></p>
<p>It may seem silly to save receipts for a few pens, notebooks or printer paper, but the cost of these materials really adds up. Save the receipts of the expenses that you can write off in an expandable folder. Also, start a spreadsheet that lists the expenses so that everything is organized in one location, and you can keep a running tab.</p>
<p><strong>Put all business expenses on one card</strong></p>
<p>Another helpful tip is to put all business expenses on one card. Come tax time, it makes it easy to track your expenses when they’ve been placed on one card, and you know that you’re not forgetting to write off certain expenses.</p>
<p><strong>Hire a seasoned CPA</strong></p>
<p>You may be tempted to handle your taxes on your own, but when you have your own business, the task gets that much more complicated. The bottom line is that you shouldn’t be going at this alone, so take the time to hire an accountant that is easy to work with and can answer questions as you go along.</p>
<p><strong>Track 1099s</strong></p>
<p>Keep a spreadsheet that lists the 1099s that you have received or given out. It’s easy to forget small jobs along the way, so it’s best to track them each month. File the 1099s you have received in a manila folder along with your receipts and other documents.</p>
<p><strong>Have a nest egg fund</strong></p>
<p>Tax time comes quickly, and many new entrepreneurs have a rude awakening at this time of the year. If you find your business growing, overestimate your earnings, subtract the taxes and have a nest egg fund that you will appreciate come tax time. You also need to spend lightly during the first quarter, so be sure to budget in addition to putting money away.</p>
<p>While taxes aren’t always the most exciting affair, they are necessary. In order to prevent a stressful tax season, you need to prepare for this day all year long. When you keep all important receipts and papers filed, have running spreadsheets, money set aside and a helpful accountant, you can tackle each tax season with ease.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.knegcpa.com/2013/05/02/a-new-entrepreneurs-guide-to-filing-taxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not Going to Meet the April 15th Deadline? Here&#8217;s What You Need to Do.</title>
		<link>http://blog.knegcpa.com/2013/04/11/not-going-to-meet-the-april-15th-deadline-heres-what-you-need-to-do/</link>
		<comments>http://blog.knegcpa.com/2013/04/11/not-going-to-meet-the-april-15th-deadline-heres-what-you-need-to-do/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 10:19:33 +0000</pubDate>
		<dc:creator>kneg</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Tax Information]]></category>
		<category><![CDATA[2012 tax savings]]></category>
		<category><![CDATA[2012 taxes]]></category>
		<category><![CDATA[accountant]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[accounting firm]]></category>
		<category><![CDATA[filing taxes]]></category>
		<category><![CDATA[tax extension]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://blog.knegcpa.com/?p=229</guid>
		<description><![CDATA[If you are unable to file your income tax return by the April 15th deadline, you may apply for an extension. You may think that the IRS isn’t very understanding, and sometimes they aren’t, but when it comes to filing taxes, the IRS gives plenty of opportunities to do so correctly. If you cannot make [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignnone" style="width: 310px"><img style="margin: 4px 8px; border: 3px solid black;" title="Signing " src="http://www.sxc.hu/pic/m/s/sh/shho/1221952_to_sign_a_contract_3.jpg" alt="" width="300" height="200" /><p class="wp-caption-text">c/o: shho</p></div>
<p>If you are unable to file your income tax return by the April 15<sup>th</sup> deadline, you may apply for an extension. You may think that the IRS isn’t very understanding, and sometimes they aren’t, but when it comes to filing taxes, the IRS gives plenty of opportunities to do so correctly. If you cannot make the deadline, you are given an additional six months, making your new filing date October 15, 2013. Here’s what you need to do to qualify for an extension.</p>
<p><strong>Contact your CPA</strong></p>
<p>Contact your CPA immediately.  Request that an extension be filed to meet the April 15th deadline.   Gather up all pertinent information. This way, if you are going to owe taxes for 2012 you will have all the information you need in one place and your tax preparer will be able to complete your filing before October 15th to save on penalties and fees.  Hopefully you will have used a CPA in the past that can estimate the amount you may owe in taxes for the current filing year and know if utilizing the extension period is in your best interest.</p>
<p><strong>Pay Something</strong></p>
<p>If your taxes have been completed but you cannot pay the full amount, pay something and immediately contact the IRS to make payment arrangements for the remaining balance.  Your CPA can complete the necessary forms for these payment arrangements and work on your behalf with the IRS.  Being proactive in this regard will save on penalties and fees.</p>
<p><strong>Utilize Your Extension Period</strong></p>
<p>The purpose of this additional time is provide you the opportunity to gather all of your documents  and files so that your CPA can review your books, make necessary adjusting journal entries, ask questions that could lead to tax savings and provide you with the best possible tax return outcome.  Do not let the October 15th deadline sneak up on you like the April 15th deadline did!</p>
<p>Blog sponsored by: <a href="https://www.knegcpa.com/">KNEG CPA</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.knegcpa.com/2013/04/11/not-going-to-meet-the-april-15th-deadline-heres-what-you-need-to-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Ways to Use Your Small Business Tax Refund</title>
		<link>http://blog.knegcpa.com/2013/04/05/smart-ways-to-use-your-small-business-tax-refund/</link>
		<comments>http://blog.knegcpa.com/2013/04/05/smart-ways-to-use-your-small-business-tax-refund/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 19:20:42 +0000</pubDate>
		<dc:creator>kneg</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Tax Information]]></category>
		<category><![CDATA[2012 tax season]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[tax refund]]></category>
		<category><![CDATA[tax savings]]></category>

		<guid isPermaLink="false">http://blog.knegcpa.com/?p=225</guid>
		<description><![CDATA[Another tax season done – you can finally breathe a sigh of relief because you’re getting back a refund and not owing anything to the IRS. Now it’s time to decide how you will put your tax refund to good use. For small businesses, tax refunds are vital to the growth and development of the [...]]]></description>
			<content:encoded><![CDATA[<p><img style="border: 1px solid black; margin: 4px 8px;" title="Tax Delivery" src="http://www.sxc.hu/pic/m/s/sv/svilen001/1086817_dollar_in_a_box_1.jpg" alt="" width="300" height="300" /></p>
<p>Another tax season done – you can finally breathe a sigh of relief because you’re getting back a refund and not owing anything to the IRS. Now it’s time to decide how you will put your tax refund to good use. For small businesses, tax refunds are vital to the growth and development of the business. When you spend much of the year using limited funds to keep your business up and running, a nice bonus at tax time is a great way to pour a little more into your livelihood.</p>
<p>Let’s take a look at some of the smartest ways to use your small business tax refund.</p>
<p><strong>Webinars</strong> – Webinars are a great way to learn new information about the industry and educate employees as well. Since they are done over the internet, you don’t have to worry about paying for the cost of travel and lodging. Many webinars also have certificates for completion of the course.</p>
<p><strong>Google AdWords</strong> – AdWords is an integral part of any PPC marketing campaign. You only pay when your ad gets clicked, making it easy to decide how much you want to spend on your campaign.</p>
<p><strong>Marketing</strong> – Marketing in general is something that small businesses don’t get enough of. Since it costs so much to jumpstart a business and keep it running, marketing becomes an afterthought. This year, use your tax refund for a marketing strategy that will boost customer interest and have measurable results.</p>
<p><strong>Website Design</strong> – For a fee, you can have your website redesigned to fit the standards of today’s websites. You want your site to be user-friendly, fast, responsive and simple. If your website is outdated, it’s time to get it up to speed so that you can attract more customers.</p>
<p><strong>Mobile Website</strong> – With so many users relying on their smartphones and tablets, it’s important that you have a mobile website as well. These sites cost far less than PC-based websites, so you can get more bang for your buck. If you don’t have a mobile-based website, it’s time to get one so that the competition doesn&#8217;t pass you up.</p>
<p>Reinvesting your tax refund is a great way to keep your business alive and growing, especially when funds are limited throughout the year.</p>
<p>Blog sponsored by: <a href="https://www.knegcpa.com/">KNEG CPA</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.knegcpa.com/2013/04/05/smart-ways-to-use-your-small-business-tax-refund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 15th Deadline for Personal Taxes</title>
		<link>http://blog.knegcpa.com/2013/03/19/april-15th-deadline-for-personal-taxes/</link>
		<comments>http://blog.knegcpa.com/2013/03/19/april-15th-deadline-for-personal-taxes/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 19:47:41 +0000</pubDate>
		<dc:creator>kneg</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Tax Information]]></category>
		<category><![CDATA[accountant]]></category>
		<category><![CDATA[filing taxes]]></category>
		<category><![CDATA[personal taxes]]></category>
		<category><![CDATA[tax deduction]]></category>
		<category><![CDATA[tax refund]]></category>

		<guid isPermaLink="false">http://blog.knegcpa.com/?p=206</guid>
		<description><![CDATA[If you earned income in 2012, you will most likely be required to file an individual income tax return. You must do this before April 15, 2013. All documents must be postmarked by the 15th, or you may send in an electronic submission that must be received by 11:59 pm on the same date.  Use [...]]]></description>
			<content:encoded><![CDATA[<p>If you earned income in 2012, you will most likely be required to file an individual income tax return. You must do this before April 15, 2013. All documents must be postmarked by the 15th, or you may send in an electronic submission that must be received by 11:59 pm on the same date.  Use the below chart to determine if you need to file taxes, as there are some restrictions that protect lower income individuals from having to pay taxes. (chart c/o: Forbes)</p>
<p><img src="http://blogs-images.forbes.com/kellyphillipserb/files/2013/02/chart1.png" alt="" /></p>
<p>Even if you find that you do not need to file taxes this year, you may still want to go through the motions to take advantage of tax credits and tax breaks that may be available. And, if you’re unsure of whether or not you should file, always err on the side of caution. You certainly don’t want a letter from the IRS penalizing you for not filing your personal taxes accordingly.</p>
<p><strong>What Forms do I Need to File Personal Taxes?</strong></p>
<p>At the end of January, you will receive all of the documents you need to file your taxes. Your employer will send you a W-2 Form that shows the wages you have been paid for that year. If you work two jobs, you will have separate W-2 Forms. Any additional money that is earned over the year other than from your employer will come through on a 1099 Form. Also, you will receive a 1098 from your mortgage company if you own a home, and a 1098-E Form if you are claiming interest from your student loans.</p>
<p>There are convenient tax software programs that will guide you through your taxes, ensuring that you take the correct deductions. All forms must be received on April 15 in order to avoid late fees, or at 11:59 pm on April 15 for electronic submissions. It can be difficult to file taxes on your own, especially if you have a unique situation, are self-employed or unfamiliar with the tax laws. Since the tax laws are always changing, having an accountant can help you take advantage of the most tax credits.</p>
<p><strong>Why Taxes are Important </strong></p>
<p>Although many people complain about paying their taxes, they have an important job of generating revenue for the country. Taxes help pay for new roads, schools, parks, transportation and health care. Even though we may not enjoy paying taxes, consider that every day you live in the state, you’re using the state’s resources. Additionally, if you don’t pay your taxes, you are subject to civil or criminal penalties.</p>
<p>Let the tax experts at <a href="https://www.knegcpa.com/">KNEG CPA</a> help you get the most of your tax refund this year.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.knegcpa.com/2013/03/19/april-15th-deadline-for-personal-taxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 15th Deadline for Corporate Taxes</title>
		<link>http://blog.knegcpa.com/2013/03/12/march-15th-deadline-for-corporate-taxes/</link>
		<comments>http://blog.knegcpa.com/2013/03/12/march-15th-deadline-for-corporate-taxes/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 20:17:28 +0000</pubDate>
		<dc:creator>kneg</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Tax Information]]></category>
		<category><![CDATA[accountant]]></category>
		<category><![CDATA[corporate taxes]]></category>
		<category><![CDATA[filing taxes]]></category>
		<category><![CDATA[personal taxes]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://blog.knegcpa.com/?p=203</guid>
		<description><![CDATA[If you have a small business that has corporation status, March 15 is the date to know. This is the deadline for your tax return, so you can’t miss your crucial opportunity to get everything in. The good news is that you only have to have the forms postmarked on or before this date; it’s [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignnone" style="width: 310px"><a href="https://www.knegcpa.com/"><img style="border: 1px solid black; margin: 4px 8px;" src="http://www.sxc.hu/pic/m/d/dj/djshaw/90376_accounting_calculator_tax_return.jpg" alt="accounting calculator tax return" width="300" height="225" /></a><p class="wp-caption-text">c/o: Darren Shaw</p></div>
<p>If you have a small business that has corporation status, March 15 is the date to know. This is the deadline for your tax return, so you can’t miss your crucial opportunity to get everything in. The good news is that you only have to have the forms postmarked on or before this date; it’s okay if you don’t get everything to the IRS on the 15<sup>th</sup>. The forms you will need for your corporate taxes include Forms 1120 or 1120S. If you are not ready, you may file an extension using Form 7004.</p>
<p><strong>What Forms do I Need to File Corporate Taxes?</strong></p>
<p>Many people want to know what the difference is between Forms 1120 and 1120S. If your business is a C corporation, you will file Form 1120. If your business is an S corporation, you will file Form 1120S. The majority of corporations are C corporations and file their taxes using the traditional 1120 Form. With an S corporation, the company pays taxes like a partnership or LLC. In this case, all profits and losses must go through the business and be reported on the owner&#8217;s personal income tax return.</p>
<p><strong>Can I File an Extension? </strong></p>
<p>Many companies are unable to file their corporate taxes at this time, and that’s okay. It’s better to do things the right way than rushing to get things done. If you’re not ready to file, fill out Form 7004 on or before March 15. This form is for both C and S corporations and gives business owners an additional six months. It’s one of the easiest forms to fill out, with no signature required and no questions asked. With completion of Form 7004, you now have until September 15 to file your corporate taxes.</p>
<p>Although filing separate taxes for your corporation can be time consuming, it&#8217;s worth the effort. With this approach, you can retain more profits and be able to deduct the full cost of fringe benefits that are provided to business employees. There are some situations where filing corporate taxes may not be in your best interest, such as if you have experienced financial losses or are planning on selling the business.</p>
<p>For more information on filing corporate taxes, be sure to consult with an experienced tax expert such as those at <a href="https://www.knegcpa.com/">KNEG</a>. If you do decide to file your corporate taxes using electronic tax software, make sure that your electronic submission is received by 11:59 pm on March 15 in order to avoid late charges.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.knegcpa.com/2013/03/12/march-15th-deadline-for-corporate-taxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Condos and HOAs Should Have a Yearly Audit</title>
		<link>http://blog.knegcpa.com/2013/03/08/why-condos-and-hoas-should-have-a-yearly-audit/</link>
		<comments>http://blog.knegcpa.com/2013/03/08/why-condos-and-hoas-should-have-a-yearly-audit/#comments</comments>
		<pubDate>Fri, 08 Mar 2013 17:56:49 +0000</pubDate>
		<dc:creator>kneg</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Conda/HOA]]></category>
		<category><![CDATA[Condo/HOA]]></category>
		<category><![CDATA[Tax Information]]></category>
		<category><![CDATA[audit]]></category>
		<category><![CDATA[compilation]]></category>
		<category><![CDATA[condos]]></category>
		<category><![CDATA[HOA]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[tax fraud]]></category>
		<category><![CDATA[tax information]]></category>

		<guid isPermaLink="false">http://blog.knegcpa.com/?p=209</guid>
		<description><![CDATA[Most condo and homeowner’s associations allow a property management company to handle the basic accounting and bookkeeping that goes on throughout the year. Smaller communities may even have the treasurer take on these responsibilities. Yet once a year, there needs to be a larger, more precise accounting done to ensure that the responsibilities are being [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignnone" style="width: 310px"><a href="https://www.knegcpa.com/"><img style="border: 1px solid black; margin: 4px 8px;" title="Townhomes on the Shore " src="http://www.sxc.hu/pic/m/f/fl/flfworship/955886_house_on_the_shore.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">c/o: Sarah Hoffman</p></div>
<p>Most condo and homeowner’s associations allow a property management company to handle the basic accounting and bookkeeping that goes on throughout the year. Smaller communities may even have the treasurer take on these responsibilities. Yet once a year, there needs to be a larger, more precise accounting done to ensure that the responsibilities are being handled correctly. This task is generally carried out by an outside accountant who can provide a complete audit.</p>
<p>The reason for hiring an outside accountant for a yearly audit is twofold. First, HOAs want to ensure that there is no fraud going on and that all payments are being handled correctly. Having someone who is removed from the situation and looking at the numbers through a different set of eyes can provide this clarity and assurance. Second, sometimes there are simple mistakes that are made that need to be corrected, and other times the bookkeeping doesn&#8217;t fit within the standard accounting principles.</p>
<p>It’s true that many property management companies do exceptional work when it comes to accounting duties, but for other companies, they lack in this area. That’s why it pays to have a second look by an experienced CPA for an annual audit review. The CPA can provide something as basic as a compilation or as in-depth as a full audit.</p>
<p>With the compilation, the CPA will read the financial documents and look for errors that stand out. There is no analysis done, however, so the CPA cannot say whether or not there appears to be fraud. During the review, a limited analysis is done on the financial information. A review also does not assess the risk of fraud, but it does go a step further by asking about policies and procedures.</p>
<p>The audit is the last but biggest step; it’s where the highest level of scrutiny is delivered. The CPA makes sure that the bookkeeping follows the auditing standards put in place by the Generally Accepted Accounting Principles (GAAP), and all financial documents are confirmed for accuracy. The risk of fraud is analyzed here as well. At the end of the process, the HOA will receive a certified letter saying that the financial documents are correct. Having a full audit done is most expensive, but it’s the best way to be certain that condos and HOAs are being run accordingly.</p>
<p>Blog sponsored by: <a href="https://www.knegcpa.com/">KNEG CPA</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.knegcpa.com/2013/03/08/why-condos-and-hoas-should-have-a-yearly-audit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding the Role of Forensic Accountants</title>
		<link>http://blog.knegcpa.com/2013/02/06/understanding-the-role-of-forensic-accountants/</link>
		<comments>http://blog.knegcpa.com/2013/02/06/understanding-the-role-of-forensic-accountants/#comments</comments>
		<pubDate>Wed, 06 Feb 2013 02:30:27 +0000</pubDate>
		<dc:creator>kneg</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Tax Information]]></category>
		<category><![CDATA[accountant]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[financial forensics]]></category>
		<category><![CDATA[forensic accountant]]></category>
		<category><![CDATA[forensic accounting]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[tax fraud]]></category>

		<guid isPermaLink="false">http://blog.knegcpa.com/?p=162</guid>
		<description><![CDATA[Forensic accounting is a specialized field, and a branch between accounting and forensic science. Forensic accountants investigate fraudulent financial information, and they may have to give expert advice at trial when necessary. Generally speaking, all moderate- to large-sized accounting firms have forensic accountants that work for them. These specialized accountants look at such documents as [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignnone" style="width: 310px"><a href="https://www.knegcpa.com/"><img style="border: 1px solid black; margin: 4px 8px;" title="Money Issues" src="http://www.sxc.hu/pic/m/p/pe/penywise/1035776_money_issues.jpg" alt="Money Issues" width="300" height="200" /></a><p class="wp-caption-text">c/o: Dani Simmonds</p></div>
<p>Forensic accounting is a specialized field, and a branch between accounting and forensic science. Forensic accountants investigate fraudulent financial information, and they may have to give expert advice at trial when necessary. Generally speaking, all moderate- to large-sized accounting firms have forensic accountants that work for them. These specialized accountants look at such documents as bank statements, tax returns and business records for the purpose of separating fact from fiction.</p>
<p>In many cases, fraudulent spending can be difficult to identify and often shows up as complicated and cluttered numbers. There are a number of techniques used to determine whether or not the numbers are indeed fraudulent, but spotting the inconsistencies is the first step in determining fraudulent claims. Forensic accountants can be used in private practice or at the government level.</p>
<p>So, with what types of situations do forensic accountants work?</p>
<p>-      Embezzlement</p>
<p>-      Bankruptcy and insurance claims</p>
<p>-      Malpractice suits</p>
<p>-      Business dissolutions</p>
<p>-      Shareholder disputes</p>
<p>-      Audit services</p>
<p>-      Economic damages and loss profits</p>
<p>-      Divorce</p>
<p>-      Breach of contract</p>
<p>-      Corporate fraud</p>
<p>There are a number of techniques used to study financial assets, and these methods are being practiced by forensic accountants every day. They include the following:</p>
<p>-      <strong>Benford Testing</strong>: Based on Benford’s Law, numbers are non-uniform. Therefore, people who make up numbers tend to distribute them uniformly.</p>
<p>-      <strong>Genograms</strong>: Visual displays of an individual’s business and personal relationships. This model is used to display relationships, motives and patterns of behavior.</p>
<p>-      <strong>Full and False Inclusion</strong>: Full and false inclusion tests are used to determine whether or not the included information is comprehensive or if it includes irrelevant information.</p>
<p>Blog sponsored by: <a href="https://www.knegcpa.com/">KNEG CPA</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.knegcpa.com/2013/02/06/understanding-the-role-of-forensic-accountants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MBA Monthly Class &#8211; February 2013 Is a &#8216;No-Pet&#8217; Building a Thing of the Past?</title>
		<link>http://blog.knegcpa.com/2013/02/04/mba-monthly-class-february-2013-is-a-no-pet-building-a-thing-of-the-past/</link>
		<comments>http://blog.knegcpa.com/2013/02/04/mba-monthly-class-february-2013-is-a-no-pet-building-a-thing-of-the-past/#comments</comments>
		<pubDate>Mon, 04 Feb 2013 20:23:11 +0000</pubDate>
		<dc:creator>kneg</dc:creator>
				<category><![CDATA[Condo/HOA]]></category>
		<category><![CDATA[MBA Monthly Class]]></category>
		<category><![CDATA[No Pet Bulding]]></category>

		<guid isPermaLink="false">http://blog.knegcpa.com/?p=192</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.knegcpa.com/"><img class="alignnone  wp-image-200" title="Condo/HOA Class - Is a 'No Pet' Building a Thing of the Past?" src="http://blog.knegcpa.com/wp-content/uploads/2013/02/Screen-shot-2013-02-04-at-3.33.41-PM.png" alt="" width="649" height="757" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.knegcpa.com/2013/02/04/mba-monthly-class-february-2013-is-a-no-pet-building-a-thing-of-the-past/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fiscal Cliff Implications for 2013</title>
		<link>http://blog.knegcpa.com/2013/01/30/fiscal-cliff-implications-for-2013/</link>
		<comments>http://blog.knegcpa.com/2013/01/30/fiscal-cliff-implications-for-2013/#comments</comments>
		<pubDate>Wed, 30 Jan 2013 02:29:21 +0000</pubDate>
		<dc:creator>kneg</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Tax Information]]></category>
		<category><![CDATA[2012 tax savings]]></category>
		<category><![CDATA[2012 taxes]]></category>
		<category><![CDATA[fiscal cliff]]></category>
		<category><![CDATA[fiscal cliff deal]]></category>
		<category><![CDATA[income tax]]></category>
		<category><![CDATA[payroll tax]]></category>
		<category><![CDATA[social security]]></category>
		<category><![CDATA[tax breaks]]></category>
		<category><![CDATA[tax cuts]]></category>
		<category><![CDATA[tax implications]]></category>

		<guid isPermaLink="false">http://blog.knegcpa.com/?p=155</guid>
		<description><![CDATA[The ‘fiscal cliff’ was a term coined by Federal Reserve Chairman Ben Bernanke as he described the economic situation that would occur if the tax breaks from the Bush-era were not extended. Basically, if the tax cuts did expire, it would put added financial strain on American families and spiral us back into another recession. [...]]]></description>
